Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Agricultural Tyres, Tractor Tires, Farm Tyres
PATTERN: R-1 | PATTERN: R-1 |
2.50-4 | 4.00-10 |
3.00-4 | 4.00-12 |
3.50-4 | 5.00-6 |
3.50-5 | 5.00-7 |
3.50-6 | 5.00-10 |
4.00-7 | 5.00-12 |
4.00-8 | 6.00-12 |
SIZE | PLY | PATTERN | OD(mm) | SW(mm) | RIM | TT/TL |
400-8 | 4 | R1 | 435 | 110 | 3.00D | TT |
400-10 | 4 | R1 | 485 | 112 | 3.00D | TT |
400-12 | 4 | R1 | 535 | 112 | 3.00D | TT |
500-12 | 6 | R1 | 590 | 145 | 4.00E | TT |
600-12 | 6 | R1 | 640 | 165 | 4.50E | TT |
600-14 | 6 | R1 | 690 | 165 | 4.50E | TT |
600-16 | 8 | R1 | 745 | 165 | 4.50E | TT |
650-16 | 8 | R1 | 765 | 180 | 4.50E | TT |
750-16 | 8 | R1 | 810 | 205 | 5.50F | TT |
750-20 | 8 | R1 | 910 | 205 | 5.50F | TT |
8.3-20 | R1 | 895 | 210 | W7 | TT | |
8.3-24 | 6 | R1 | 995 | 210 | W7 | TT |
9.5-20 | 8 | R1 | 950 | 240 | W8 | TT |
9.5-24 | 6 | R1 | 1050 | 240 | W8 | TT |
9.5-32 | 8 | R1 | 1250 | 240 | W8 | TT |
10.00/75-15.3 | 8 | R1 | 760 | 264 | 9.00 | TT |
11.2-20 | 8 | R1 | 1005 | 285 | W10 | TT |
11.2-24 | 6 | R1 | 1105 | 285 | W10 | TT |
11.2-28 | 6 | R1 | 1205 | 285 | W10 | TT |
11.2-38 | 8 | R1 | 1459 | 284 | 10.00 | TT |
12.4-24 | 8 | R1 | 1160 | 315 | W11 | TT |
12.4-28 | 8 | R1 | 1260 | 315 | W11 | TT |
13.6-24 | 8 | R1 | 1210 | 345 | W12 | TT |
13.6-28 | 8 | R1 | 1310 | 345 | W12 | TT |
14.9-24 | 8 | R1 | 1265 | 378 | W13 | TT |
14.9-28 | 8 | R1 | 1365 | 378 | W13 | TT |
14.9-30 | 10 | R1 | 1415 | 378 | W13 | TT |
15-24 | 10 | R1 | 1330 | 410 | DW14 | TT |
15.5-38 | 10 | R1 | 1570 | 395 | W14L | TT |
16.9-28 | 8 | R1 | 1435 | 430 | W15L | TT |
16.9-30 | 10 | R1 | 1485 | 430 | W15L | TT |
16.9-34 | 10 | R1 | 1585 | 430 | W15L | TT |
18.4-30 | 10 | R1 | 1550 | 467 | W16L | TT |
18.4-34 | 10 | R1 | 1655 | 467 | W16L | TT |
18.4-38 | 10 | R1 | 1755 | 467 | W16L | TT |
20.8-38 | 10 | R1 | 1835 | 528 | W18L | TT |
Radial Agricultural Tires |
280/85R24 (11.2R24) |
320/85R24 (12.4R24) |
380/85R28 (14.9R28) |
420/85R28 (16.9R28) |
420/85R30 (16.9R30) |
420/85R34 (16.9R34) |
460/85R30 (18.4R30) |
460/85R34 (18.4R34) |
460/85R38 (18.4R38) |
520/85R38 (20.8R38) |
520/85R42 (20.8R42) |